NA LCS Spring 2015
| Tournament data | |
|---|---|
| Draft mode: | Classic |
| Number of games: | 92 |
| Average game duration: | 37:55 |
| Average kills / game: | 25 |
| Shortest game: | 23:28 - TSM vs Team Coast |
| Longest game: | 54:18 - CLG vs Team Liquid |
| Game with the most kills: | 44 Kills in 53:16 - Team Liquid vs TSM |
| Blue/Red Side |
|---|
|
|
| Dragons killed |
|---|
|
|
| Top KDA | |
|---|---|
| KEITH | 7.8 (44/11/42) |
| Sneaky | 7.2 (89/25/90) |
| Bjergsen | 6.7 (91/31/118) |
| Santorin | 6.6 (37/31/168) |
| Lustboy | 6.5 (11/33/204) |
| Most kills in a single game | |
|---|---|
| 16 kills (Team Liquid vs TSM) | |
| 14 kills (CLG vs Team Liquid) | |
| 13 kills (Winterfox vs Dignitas) | |
| 13 kills (Team 8 vs Gravity) | |
| 12 kills (Gravity vs TSM) | |
| Top kill participation | |
|---|---|
| Imagine | 90.8% |
| Gleeb | 81.6% |
| Impaler | 79.5% |
| Bunny FuFuu | 78.7% |
| Benny | 78% |
| Top Team GPM | |
|---|---|
| Team Impulse | 2115 GPM (Team Liquid vs TIP) |
| Team SoloMid | 2018 GPM (TSM vs Dignitas) |
| Team Liquid | 2013 GPM (Team Liquid vs Gravity) |
| Counter Logic Gaming | 1989 GPM (Winterfox vs CLG) |
| Cloud 9 | 1976 GPM (Team Liquid vs Cloud 9) |
| Top Farmer | |
|---|---|
| XiaoWeiXiao | 9.45 CSM |
| Doublelift | 9.39 CSM |
| Cop | 9.18 CSM |
| Sneaky | 8.99 CSM |
| WildTurtle | 8.73 CSM |
| Best farm | |
|---|---|
| 12.42 CSM - 487 CS in 39:13 (TIP vs Cloud 9) | |
| 11.6 CSM - 380 CS in 32:46 (Dignitas vs Team Liquid) | |
| 10.98 CSM - 316 CS in 28:46 (Team Liquid vs Gravity) | |
| 10.9 CSM - 306 CS in 28:05 (Team Liquid vs TIP) | |
| 10.88 CSM - 352 CS in 32:22 (TSM vs Dignitas) | |
